A2H GO 
Member 
 
Registered: 14th Sep 04
 Location: Stoke 
User status: Offline 
 
 | 
 
Well, looks like I managed to sort the problem with no help from O2.  
 
Maximum Bandwidth (Up/Down) [kbps/kbps]:	1,244 / 8,575 
Bandwidth (Up/Down) [kbps/kbps]:	1,239 / 6,295 
Data Transferred (Sent/Received) [kB/kB]:	0.00 / 0.00 
Output Power (Up/Down) [dBm]:	12.0 / 18.5 
Line Attenuation (Up/Down) [dB]:	30.0 / 52.5 
  
Took them stats from the router just now but they were showing even higher earlier. Pretty chuffed going from 2mb to 8mb for 30mins work.   
 
EDIT: Managed to get a bit more out: 
 
Uptime:	0 days, 0 0:56 
DSL Type:	G.992.3 annex A 
Maximum Bandwidth (Up/Down) [kbps/kbps]:	1,230 / 9,033 
Bandwidth (Up/Down) [kbps/kbps]:	1,235 / 7,152 
Data Transferred (Sent/Received) [kB/kB]:	0.00 / 0.00 
Output Power (Up/Down) [dBm]:	12.0 / 19.0 
Line Attenuation (Up/Down) [dB]:	30.0 / 49.0 
SN Margin (Up/Down) [dB]:	3.0 / 3.5 
 
[Edited on 30-09-2011 by A2H GO]
 |