Siberia
Member
Registered: 9th Oct 03
Location: Leprechaun Land Drives : Zafira GSI
User status: Offline
|
does anyone have the gear ratios for a f13 and a f20 gearbox?
|
fragpot
Member
Registered: 29th Feb 04
Location: Linlithgow, West Lothian
User status: Offline
|
code: Gearbox 1st 2nd 3rd 4th 5th 6th rev FDR
========================================================
F10/F13 3.55 1.96 1.3 0.89 0.71 3.31 4.18
F16w 3.55 1.95 1.28 0.89 0.71 3.33 3.94
F16c 3.55 2.16 1.48 1.13 0.89 3.33 3.55
F18w 3.58 1.87 1.23 0.92 0.74 3.33 3.55
F18c 3.58 2.14 1.48 1.12 0.89 3.33 3.55
F20(3.55) 3.55 2.16 1.48 1.13 0.89 3.33 3.55
F20(3.72) 3.55 2.16 1.48 1.13 0.89 3.33 3.72
F23 3.58 2.02 1.35 0.98 0.81 3.31 3.84
F25 3.38 1.76 1.12 0.89 0.77 3.17 3.82
F28 3.57 2.16 1.45 1.1 0.89 0.74 3.32 3.72
F40w 3.77 2.04 1.32 0.95 0.75 0.62 3.54 3.55
F40c 3.77 2.04 1.36 1.05 0.85 0.71 3.54 3.91
|
Siberia
Member
Registered: 9th Oct 03
Location: Leprechaun Land Drives : Zafira GSI
User status: Offline
|
super! cheers
|
ainsley_brader
Member
Registered: 24th Mar 02
Location: Tattershall, Lincolnshire
User status: Offline
|
theres more than just that!
|
Siberia
Member
Registered: 9th Oct 03
Location: Leprechaun Land Drives : Zafira GSI
User status: Offline
|
quote: Originally posted by ainsley_brader
theres more than just that!
hur?
|
Cybermonkey
Member
Registered: 22nd Sep 02
Location: Sydney, Australia
User status: Offline
|
that list doesnt state whether F13 is WR or CR, however i think those are the ratios for the WR, which are indentical to the F10.
CR ratios are:
1: 3.55
2: 2.14
3: 1.43
4: 1.12
5: 0.89
REV: 3.31
final drive: 3.94
|